<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Random Mariner mid-week news</title>
	<atom:link href="http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/</link>
	<description>Seattle Mariners and general baseball discussion with David Cameron and Derek Zumsteg</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:00:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John D.</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-98032</link>
		<dc:creator>John D.</dc:creator>
		<pubDate>Fri, 21 Apr 2006 18:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-98032</guid>
		<description>1B and DEFENSE - This off-posted article dramatically illustrates the difference a good defensive First Baseman can make:
   
   http://espn.go.com/mlb/columns/schwarz_alan/1377032.html</description>
		<content:encoded><![CDATA[<p>1B and DEFENSE &#8211; This off-posted article dramatically illustrates the difference a good defensive First Baseman can make:</p>
<p>   <a href="http://espn.go.com/mlb/columns/schwarz_alan/1377032.html" rel="nofollow">http://espn.go.com/mlb/columns/schwarz_alan/1377032.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97426</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 20 Apr 2006 05:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97426</guid>
		<description>User @ 64

See?  It&#039;s not that hard.

Everything I know about fluid dynamics I learned from my father, who studied Engineering in the &#039;60s, so my terminology is bound to be out of date.  But again, it takes someone with actual knowledge to notice that.</description>
		<content:encoded><![CDATA[<p>User @ 64</p>
<p>See?  It&#8217;s not that hard.</p>
<p>Everything I know about fluid dynamics I learned from my father, who studied Engineering in the &#8217;60s, so my terminology is bound to be out of date.  But again, it takes someone with actual knowledge to notice that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Charlton Fan Club</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97309</link>
		<dc:creator>Norm Charlton Fan Club</dc:creator>
		<pubDate>Thu, 20 Apr 2006 04:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97309</guid>
		<description>Beltre RBI!!!</description>
		<content:encoded><![CDATA[<p>Beltre RBI!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97025</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Thu, 20 Apr 2006 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97025</guid>
		<description>Also, over Bell&#039;s time in Philly the park factors were slight pitcher-neutral-hitter&#039;s, while Beltre toiled in Dodger Stadium.

But really... come on

2001: wash
2002: Bell by 40
2003: Beltre by 135
2004: skip if you think it&#039;s a fluke
2005: Beltre by 45

Beltre&#039;s way better.</description>
		<content:encoded><![CDATA[<p>Also, over Bell&#8217;s time in Philly the park factors were slight pitcher-neutral-hitter&#8217;s, while Beltre toiled in Dodger Stadium.</p>
<p>But really&#8230; come on</p>
<p>2001: wash<br />
2002: Bell by 40<br />
2003: Beltre by 135<br />
2004: skip if you think it&#8217;s a fluke<br />
2005: Beltre by 45</p>
<p>Beltre&#8217;s way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smegmalicious</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97022</link>
		<dc:creator>Smegmalicious</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97022</guid>
		<description>So Bell&#039;s first reall year was 1999, the same as Beltre.  That year Bell was 26 (the age Beltre was last year) and Beltre was 20.  They put up a nearly identical OPS (.763 for Bell and .780 for Beltre).  That&#039;s pretty damned amazing.  Beltre&#039;s OPS at 26 was .716 so a little lower than Bells, but his average from 1996 to 2005 is 787.4285714 whereas Bells is 715.8571429 (yay excell!)

If you want to do the Bryan Price thing and trow out a number and exclude Beltre&#039;s &#039;carreer&#039; year his average is 749.1666667 which is still better than Bell&#039;s.  If you take out Bell&#039;s best year his OPS average drops to 698.3333333.

Considering Beltre also plays vastly superior defense and was a better hitter than Bell while 6 years younger I think it&#039;s pretty clear you have a much higher talent level.</description>
		<content:encoded><![CDATA[<p>So Bell&#8217;s first reall year was 1999, the same as Beltre.  That year Bell was 26 (the age Beltre was last year) and Beltre was 20.  They put up a nearly identical OPS (.763 for Bell and .780 for Beltre).  That&#8217;s pretty damned amazing.  Beltre&#8217;s OPS at 26 was .716 so a little lower than Bells, but his average from 1996 to 2005 is 787.4285714 whereas Bells is 715.8571429 (yay excell!)</p>
<p>If you want to do the Bryan Price thing and trow out a number and exclude Beltre&#8217;s &#8216;carreer&#8217; year his average is 749.1666667 which is still better than Bell&#8217;s.  If you take out Bell&#8217;s best year his OPS average drops to 698.3333333.</p>
<p>Considering Beltre also plays vastly superior defense and was a better hitter than Bell while 6 years younger I think it&#8217;s pretty clear you have a much higher talent level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discojock</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97021</link>
		<dc:creator>discojock</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97021</guid>
		<description>Beltre OPS			David Bell OPS	
2001	0.721		2001	0.718
2002	0.729		2002	0.762
2003	0.714		2003	0.579
2004	1.017	!	2004	0.821
2005	0.716		2005	0.671
2006	0.421		2006	0.696</description>
		<content:encoded><![CDATA[<p>Beltre OPS			David Bell OPS<br />
2001	0.721		2001	0.718<br />
2002	0.729		2002	0.762<br />
2003	0.714		2003	0.579<br />
2004	1.017	!	2004	0.821<br />
2005	0.716		2005	0.671<br />
2006	0.421		2006	0.696</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DMZ</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97018</link>
		<dc:creator>DMZ</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97018</guid>
		<description>And at some point you have to say that people who say that aren&#039;t looking at his stats.</description>
		<content:encoded><![CDATA[<p>And at some point you have to say that people who say that aren&#8217;t looking at his stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: discojock</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97017</link>
		<dc:creator>discojock</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97017</guid>
		<description>At some point you have to say 2004 was an aberration for him. The people I know from L.A. sure don&#039;t miss him and really weren&#039;t disappointed that they let him go. Every year but one he puts up David Bell numbers just without the bat-throwing dramatics, er, grittiness... plus *expectation.*</description>
		<content:encoded><![CDATA[<p>At some point you have to say 2004 was an aberration for him. The people I know from L.A. sure don&#8217;t miss him and really weren&#8217;t disappointed that they let him go. Every year but one he puts up David Bell numbers just without the bat-throwing dramatics, er, grittiness&#8230; plus *expectation.*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAS</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97016</link>
		<dc:creator>JAS</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97016</guid>
		<description>Don&#039;t forget that a 1st baseman is naturally limited in range due to holding runners on much more frequently that 3rd baseman.  Consider also, that saving errant throws is a valuble asset to the team.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget that a 1st baseman is naturally limited in range due to holding runners on much more frequently that 3rd baseman.  Consider also, that saving errant throws is a valuble asset to the team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smegmalicious</title>
		<link>http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/comment-page-2/#comment-97015</link>
		<dc:creator>Smegmalicious</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/04/19/random-mariner-mid-week-news/#comment-97015</guid>
		<description>So you think that Beltre&#039;s talent level is the same as David Bell&#039;s?  Wow.</description>
		<content:encoded><![CDATA[<p>So you think that Beltre&#8217;s talent level is the same as David Bell&#8217;s?  Wow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
