<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You get what you pay for</title>
	<atom:link href="http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/</link>
	<description>Seattle Mariners and general baseball discussion with David Cameron and Derek Zumsteg</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:17:03 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Rust</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143782</link>
		<dc:creator>Brian Rust</dc:creator>
		<pubDate>Wed, 13 Sep 2006 15:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143782</guid>
		<description>Jarrod Washburn is a #4 starter in the Lake Wobegon League, where all the pitchers are above average.</description>
		<content:encoded><![CDATA[<p>Jarrod Washburn is a #4 starter in the Lake Wobegon League, where all the pitchers are above average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F-Rod</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143776</link>
		<dc:creator>F-Rod</dc:creator>
		<pubDate>Wed, 13 Sep 2006 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143776</guid>
		<description>I still don&#039;t understand how you can call Washburn a fourth starter?....What other 4th starters are you refering to? He is a weak 2 or a strong 3.   Where is your justification for calling him a 4?  Looking over the rosters I can only find a few examaples where he would not be an obvious choice for the top 4 in a rotation and there are a lot of places where he is at least the second best pitcher on the team.  I like having him in the rotation, if he has a good offense around him his team will win a lot of games.  His durability is almost unmatched and this should be considered when calling him a &quot;4th starter.&quot;</description>
		<content:encoded><![CDATA[<p>I still don&#8217;t understand how you can call Washburn a fourth starter?&#8230;.What other 4th starters are you refering to? He is a weak 2 or a strong 3.   Where is your justification for calling him a 4?  Looking over the rosters I can only find a few examaples where he would not be an obvious choice for the top 4 in a rotation and there are a lot of places where he is at least the second best pitcher on the team.  I like having him in the rotation, if he has a good offense around him his team will win a lot of games.  His durability is almost unmatched and this should be considered when calling him a &#8220;4th starter.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdahoInvader</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143741</link>
		<dc:creator>IdahoInvader</dc:creator>
		<pubDate>Wed, 13 Sep 2006 04:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143741</guid>
		<description>Woops...wrong thread, lol</description>
		<content:encoded><![CDATA[<p>Woops&#8230;wrong thread, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IdahoInvader</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143739</link>
		<dc:creator>IdahoInvader</dc:creator>
		<pubDate>Wed, 13 Sep 2006 04:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143739</guid>
		<description>Did I read the in game box correctly?  

We got NINE hits in less than three innings off of Marcum (including two dingers) and STILL only got three runs?  I&#039;m almost afraid to ask how that must have occured...sigh</description>
		<content:encoded><![CDATA[<p>Did I read the in game box correctly?  </p>
<p>We got NINE hits in less than three innings off of Marcum (including two dingers) and STILL only got three runs?  I&#8217;m almost afraid to ask how that must have occured&#8230;sigh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143684</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 13 Sep 2006 01:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143684</guid>
		<description>If anything, the complete &#039;consistency&#039; of his performance from last year to this one might be an omen of deteriorating skills. Consider that approximately half his starts will be at The Safe, and certain things like &#039;hits&#039; and &#039;home runs&#039; should be expected to take a slight dip. They didn&#039;t.

Then again, it could just be a slight variation causing the so-called stability. In any case, though, he&#039;s not getting &lt;i&gt;better&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>If anything, the complete &#8216;consistency&#8217; of his performance from last year to this one might be an omen of deteriorating skills. Consider that approximately half his starts will be at The Safe, and certain things like &#8216;hits&#8217; and &#8216;home runs&#8217; should be expected to take a slight dip. They didn&#8217;t.</p>
<p>Then again, it could just be a slight variation causing the so-called stability. In any case, though, he&#8217;s not getting <i>better</i>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143676</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143676</guid>
		<description>Didn&#039;t say it wouldn&#039;t happen; just that it would give most managers pause.  Hargrove would consistently bring Mateo in with men on, too, and we know how that generally turns out.</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t say it wouldn&#8217;t happen; just that it would give most managers pause.  Hargrove would consistently bring Mateo in with men on, too, and we know how that generally turns out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JI</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143675</link>
		<dc:creator>JI</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143675</guid>
		<description>oops. &lt;strike&gt;So&lt;/strike&gt;</description>
		<content:encoded><![CDATA[<p>oops. <strike>So</strike></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JI</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143674</link>
		<dc:creator>JI</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143674</guid>
		<description>84

Interesting since So &lt;a href=&quot;http://www.baseball-reference.com/h/houghch01.shtml&quot; rel=&quot;nofollow&quot;&gt;Hough&lt;/a&gt; and &lt;a href=&quot;http://www.baseball-reference.com/w/woodwi01.shtml&quot; rel=&quot;nofollow&quot;&gt;Wood&lt;/a&gt; started their careers as relievers, and remained in the bullpen for many years before the were given the opportunity to start.</description>
		<content:encoded><![CDATA[<p>84</p>
<p>Interesting since So <a href="http://www.baseball-reference.com/h/houghch01.shtml" rel="nofollow">Hough</a> and <a href="http://www.baseball-reference.com/w/woodwi01.shtml" rel="nofollow">Wood</a> started their careers as relievers, and remained in the bullpen for many years before the were given the opportunity to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143672</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143672</guid>
		<description>The M&#039;s paid a lot of money to sign Wellington Dotel, too.  Despite not performing up to expectations, he was a legitimate prospect in their eyes, not some organizational player like most of the guys who have been caught so far.  

And Dotel&#039;s the only Mariner to get caught this year.  I think they&#039;ve done a good job reacting to the positive tests of the past few years.</description>
		<content:encoded><![CDATA[<p>The M&#8217;s paid a lot of money to sign Wellington Dotel, too.  Despite not performing up to expectations, he was a legitimate prospect in their eyes, not some organizational player like most of the guys who have been caught so far.  </p>
<p>And Dotel&#8217;s the only Mariner to get caught this year.  I think they&#8217;ve done a good job reacting to the positive tests of the past few years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dgarnett</title>
		<link>http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/comment-page-2/#comment-143669</link>
		<dc:creator>dgarnett</dc:creator>
		<pubDate>Tue, 12 Sep 2006 23:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2006/09/12/you-get-what-you-pay-for/#comment-143669</guid>
		<description>I know this is a bit off topic, but not mentioned elsewhere, but yet another Mariner farm hand has been suspended for 50 games for violating the drug policy.  At what point should we start holding the team physicians and trainers responsible, it really seems like the M&#039;s have an overabundance of this type of thing happening compared to other teams.

&lt;a href=&quot;http://sports.yahoo.com/mlb/news?slug=ap-drugsuspension&amp;prov=ap&amp;type=lgns&quot; rel=&quot;nofollow&quot;&gt; link &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I know this is a bit off topic, but not mentioned elsewhere, but yet another Mariner farm hand has been suspended for 50 games for violating the drug policy.  At what point should we start holding the team physicians and trainers responsible, it really seems like the M&#8217;s have an overabundance of this type of thing happening compared to other teams.</p>
<p><a href="http://sports.yahoo.com/mlb/news?slug=ap-drugsuspension&amp;prov=ap&amp;type=lgns" rel="nofollow"> link </a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
