<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Community Projection: Richie Sexson</title>
	<atom:link href="http://ussmariner.com/2007/02/08/community-projection-richie-sexson/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/</link>
	<description>Seattle Mariners and general baseball discussion with David Cameron and Derek Zumsteg</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:59:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: terry</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164312</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sun, 11 Feb 2007 06:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164312</guid>
		<description>&lt;blockquote&gt;Bring something to the discussion or just read.&lt;/blockquote&gt;

yes...you really weren&#039;t just thinking that....your fingers were moving too...

I don&#039;t think anyone is arguing the Pecota is destiny.

However, this thread does have some compelling arguments supporting the conclusion that Sexson is a lousy value given his contract and projected performance. 

You be the judge concerning how damaging it is to have roughly 15% of payroll dedicated to paying one player twice the going rate for performance.</description>
		<content:encoded><![CDATA[<blockquote><p>Bring something to the discussion or just read.</p></blockquote>
<p>yes&#8230;you really weren&#8217;t just thinking that&#8230;.your fingers were moving too&#8230;</p>
<p>I don&#8217;t think anyone is arguing the Pecota is destiny.</p>
<p>However, this thread does have some compelling arguments supporting the conclusion that Sexson is a lousy value given his contract and projected performance. </p>
<p>You be the judge concerning how damaging it is to have roughly 15% of payroll dedicated to paying one player twice the going rate for performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrybenish</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164297</link>
		<dc:creator>terrybenish</dc:creator>
		<pubDate>Sat, 10 Feb 2007 22:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164297</guid>
		<description>106.  gwandung

Bring something to the discussion or just read.</description>
		<content:encoded><![CDATA[<p>106.  gwandung</p>
<p>Bring something to the discussion or just read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164266</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sat, 10 Feb 2007 06:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164266</guid>
		<description>hmmmm....using a structured system of projecting performance and relating it to salary to determine a player&#039;s value verses worshipping at the alter of the homer,skirting the lack of a true system by discussing *the law of large numbers*, and seemingly ignoring payroll altogether....

While Poisson and Bernoulli are two of my idols (really, i so want to be them)and chicks do dig the longball, i&#039;ll error on the side of the structured system maybe just this once...</description>
		<content:encoded><![CDATA[<p>hmmmm&#8230;.using a structured system of projecting performance and relating it to salary to determine a player&#8217;s value verses worshipping at the alter of the homer,skirting the lack of a true system by discussing *the law of large numbers*, and seemingly ignoring payroll altogether&#8230;.</p>
<p>While Poisson and Bernoulli are two of my idols (really, i so want to be them)and chicks do dig the longball, i&#8217;ll error on the side of the structured system maybe just this once&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kentroyals5</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164265</link>
		<dc:creator>kentroyals5</dc:creator>
		<pubDate>Sat, 10 Feb 2007 05:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164265</guid>
		<description>mmm, beer and baseball..i cant wait!</description>
		<content:encoded><![CDATA[<p>mmm, beer and baseball..i cant wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve T</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164264</link>
		<dc:creator>Steve T</dc:creator>
		<pubDate>Sat, 10 Feb 2007 05:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164264</guid>
		<description>Yes, so a theoretical GM With A Working Clue Phone could put the Sexson money to better use, but the actual GM We&#039;re Stuck With probably couldn&#039;t. So there you go. Enjoy your 34 homers and try not to think about it too much after you&#039;ve had a few beers. That&#039;s approximately 10 minutes of cumulative happiness in what is otherwise going to be a long season.</description>
		<content:encoded><![CDATA[<p>Yes, so a theoretical GM With A Working Clue Phone could put the Sexson money to better use, but the actual GM We&#8217;re Stuck With probably couldn&#8217;t. So there you go. Enjoy your 34 homers and try not to think about it too much after you&#8217;ve had a few beers. That&#8217;s approximately 10 minutes of cumulative happiness in what is otherwise going to be a long season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Unknown Comic</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164263</link>
		<dc:creator>The Unknown Comic</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164263</guid>
		<description>#101 For the sake of objectivity, pretty much everything I have read on this blog has indicated that the Mariners front office is basically incompetent and at least in regards to Batista, Washburn and Vidro, they are way overpaid.</description>
		<content:encoded><![CDATA[<p>#101 For the sake of objectivity, pretty much everything I have read on this blog has indicated that the Mariners front office is basically incompetent and at least in regards to Batista, Washburn and Vidro, they are way overpaid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph Malph</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164262</link>
		<dc:creator>Ralph Malph</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164262</guid>
		<description>David Dellucci has 2,294 major league at bats.  I think that&#039;s enough to judge his talent level.  That has nothing at all to do with the law of large numbers.</description>
		<content:encoded><![CDATA[<p>David Dellucci has 2,294 major league at bats.  I think that&#8217;s enough to judge his talent level.  That has nothing at all to do with the law of large numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gwangung</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164261</link>
		<dc:creator>gwangung</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164261</guid>
		<description>&lt;em&gt;Why the law of large numbers is relevant to this discussion:

Each time an unknown or average baseball player comes to the plate, there is a certain probability that he’ll make an out, or hit a home run, etc.

Each baseball player has a certain amount of talent. The meaning of talent, at least in sports, is the amount by which a player’s performance probabilities deviate from the norm. How do we know what a player’s performance probabilities are? They reveal themselves slowly, over time, as the data points accumulate. The more times they hit, the more their observed performance rates converge with their true talent, which previously existed only in a platonic-form kind of state, somewhere only a scout could see it. &lt;/em&gt;

WHich is, of course, an overly simplistic model which ignores several factors. One of the biggest is aging and physical deterioriation. Which is what Dave is pointing out.

Or do you REALLY think that you can project this into age 45, 46 and 47 with absolutely no changes?</description>
		<content:encoded><![CDATA[<p><em>Why the law of large numbers is relevant to this discussion:</p>
<p>Each time an unknown or average baseball player comes to the plate, there is a certain probability that he’ll make an out, or hit a home run, etc.</p>
<p>Each baseball player has a certain amount of talent. The meaning of talent, at least in sports, is the amount by which a player’s performance probabilities deviate from the norm. How do we know what a player’s performance probabilities are? They reveal themselves slowly, over time, as the data points accumulate. The more times they hit, the more their observed performance rates converge with their true talent, which previously existed only in a platonic-form kind of state, somewhere only a scout could see it. </em></p>
<p>WHich is, of course, an overly simplistic model which ignores several factors. One of the biggest is aging and physical deterioriation. Which is what Dave is pointing out.</p>
<p>Or do you REALLY think that you can project this into age 45, 46 and 47 with absolutely no changes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bermanator</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164260</link>
		<dc:creator>bermanator</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164260</guid>
		<description>There&#039;s a lot of grumbling over Sexson&#039;s annual salary. Isn&#039;t that only a problem if the $14 million would be spent wisely elsewhere?

As guys who constantly criticize the front office&#039;s policies and practices for talent acquisition, what makes you think that getting rid of him would leave the Mariners in better short-term [i]or[/i] long-term shape?</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot of grumbling over Sexson&#8217;s annual salary. Isn&#8217;t that only a problem if the $14 million would be spent wisely elsewhere?</p>
<p>As guys who constantly criticize the front office&#8217;s policies and practices for talent acquisition, what makes you think that getting rid of him would leave the Mariners in better short-term [i]or[/i] long-term shape?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asmario</title>
		<link>http://ussmariner.com/2007/02/08/community-projection-richie-sexson/comment-page-3/#comment-164259</link>
		<dc:creator>asmario</dc:creator>
		<pubDate>Sat, 10 Feb 2007 04:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/08/community-projection-richie-sexson/#comment-164259</guid>
		<description>Why the law of large numbers is relevant to this discussion: 

Each time an unknown or average baseball player comes to the plate, there is a certain probability that he&#039;ll make an out, or hit a home run, etc.

Each baseball player has a certain amount of talent. The meaning of talent, at least in sports, is the amount by which a player&#039;s performance probabilities deviate from the norm. How do we know what a player&#039;s performance probabilities are? They reveal themselves slowly, over time, as the data points accumulate. The more times they hit, the more their observed performance rates converge with their true talent, which previously existed only in a platonic-form kind of state, somewhere only a scout could see it.</description>
		<content:encoded><![CDATA[<p>Why the law of large numbers is relevant to this discussion: </p>
<p>Each time an unknown or average baseball player comes to the plate, there is a certain probability that he&#8217;ll make an out, or hit a home run, etc.</p>
<p>Each baseball player has a certain amount of talent. The meaning of talent, at least in sports, is the amount by which a player&#8217;s performance probabilities deviate from the norm. How do we know what a player&#8217;s performance probabilities are? They reveal themselves slowly, over time, as the data points accumulate. The more times they hit, the more their observed performance rates converge with their true talent, which previously existed only in a platonic-form kind of state, somewhere only a scout could see it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
