<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pitching Projections</title>
	<atom:link href="http://ussmariner.com/2007/02/28/pitching-projections/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussmariner.com/2007/02/28/pitching-projections/</link>
	<description>Seattle Mariners and general baseball discussion with David Cameron and Derek Zumsteg</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:00:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chrisisasavage</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165666</link>
		<dc:creator>chrisisasavage</dc:creator>
		<pubDate>Thu, 01 Mar 2007 21:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165666</guid>
		<description>Grounball pitchers usually give up more unearned runs than flyball pitchers.</description>
		<content:encoded><![CDATA[<p>Grounball pitchers usually give up more unearned runs than flyball pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sullivan</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165664</link>
		<dc:creator>Jeff Sullivan</dc:creator>
		<pubDate>Thu, 01 Mar 2007 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165664</guid>
		<description>Yeah. I was having a pretty stupid Wednesday when I wrote that.</description>
		<content:encoded><![CDATA[<p>Yeah. I was having a pretty stupid Wednesday when I wrote that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david h</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165662</link>
		<dc:creator>david h</dc:creator>
		<pubDate>Thu, 01 Mar 2007 17:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165662</guid>
		<description>Shouldn&#039;t RA almost always be worse than the components, since it includes unearned runs?</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t RA almost always be worse than the components, since it includes unearned runs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phildopip1</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165654</link>
		<dc:creator>phildopip1</dc:creator>
		<pubDate>Thu, 01 Mar 2007 02:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165654</guid>
		<description>2 - Isn&#039;t that the nature of groundballers? Looking at the top 20 groundballers in the league, many of them have a higher RA than FIP. Check it out:

Derek Lowe - 4.00 RA/3.72 FIP
Brandon Webb - 3.49 RA/3.20 FIP
Chien Wang - 3.80 RA/3.97 FIP
Jake Westbrook - 4.51 RA/3.93 FIP
Aaron Cook - 4.53 RA/4.11 FIP
Felix Hernandez - 4.95 RA/3.99 FIP
Tim Hudson - 5.32 RA/4.49 FIP
Roy Halladay - 3.35 RA/3.65 FIP
Clay Hensley - 3.85 RA/4.11 FIP
Chris Carpenter - 3.29 RA/3.47 FIP
Paul Maholm - 5.01 RA/4.77 FIP
Miguel Batista - 5.06 RA/4.52 FIP
Zach Duke - 4.85 RA/4.12 FIP
Kenny Rogers - 4.28 RA/4.77 FIP
Andy Pettitte - 4.79 RA/4.08 FIP
Erik Bedard - 4.22 RA/3.71 FIP
Roy Oswalt - 3.10 RA/3.32 FIP
Jeremy Bonderman - 4.37 RA/3.31 FIP
Dontrelle Willis - 4.27 RA/4.30 FIP
Joel Pineiro - 6.68 RA/5.12 FIP

Out of the top 20 in GB%, only really 6 (Dontrelle Willis is close enough to even) outperformed their FIP (Wang, Halladay, Hensley, Carpenter, Rogers, and Oswalt).</description>
		<content:encoded><![CDATA[<p>2 &#8211; Isn&#8217;t that the nature of groundballers? Looking at the top 20 groundballers in the league, many of them have a higher RA than FIP. Check it out:</p>
<p>Derek Lowe &#8211; 4.00 RA/3.72 FIP<br />
Brandon Webb &#8211; 3.49 RA/3.20 FIP<br />
Chien Wang &#8211; 3.80 RA/3.97 FIP<br />
Jake Westbrook &#8211; 4.51 RA/3.93 FIP<br />
Aaron Cook &#8211; 4.53 RA/4.11 FIP<br />
Felix Hernandez &#8211; 4.95 RA/3.99 FIP<br />
Tim Hudson &#8211; 5.32 RA/4.49 FIP<br />
Roy Halladay &#8211; 3.35 RA/3.65 FIP<br />
Clay Hensley &#8211; 3.85 RA/4.11 FIP<br />
Chris Carpenter &#8211; 3.29 RA/3.47 FIP<br />
Paul Maholm &#8211; 5.01 RA/4.77 FIP<br />
Miguel Batista &#8211; 5.06 RA/4.52 FIP<br />
Zach Duke &#8211; 4.85 RA/4.12 FIP<br />
Kenny Rogers &#8211; 4.28 RA/4.77 FIP<br />
Andy Pettitte &#8211; 4.79 RA/4.08 FIP<br />
Erik Bedard &#8211; 4.22 RA/3.71 FIP<br />
Roy Oswalt &#8211; 3.10 RA/3.32 FIP<br />
Jeremy Bonderman &#8211; 4.37 RA/3.31 FIP<br />
Dontrelle Willis &#8211; 4.27 RA/4.30 FIP<br />
Joel Pineiro &#8211; 6.68 RA/5.12 FIP</p>
<p>Out of the top 20 in GB%, only really 6 (Dontrelle Willis is close enough to even) outperformed their FIP (Wang, Halladay, Hensley, Carpenter, Rogers, and Oswalt).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panev</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165650</link>
		<dc:creator>Panev</dc:creator>
		<pubDate>Thu, 01 Mar 2007 01:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165650</guid>
		<description>I received the email and immediately clicked on the link.  25 people were already in the google spreadsheet ahead of me.

I think everyone is ready for the season to start.</description>
		<content:encoded><![CDATA[<p>I received the email and immediately clicked on the link.  25 people were already in the google spreadsheet ahead of me.</p>
<p>I think everyone is ready for the season to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Sullivan</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165646</link>
		<dc:creator>Jeff Sullivan</dc:creator>
		<pubDate>Wed, 28 Feb 2007 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165646</guid>
		<description>Man, a lot of people think Felix&#039;s RA is going to exceed his components again.</description>
		<content:encoded><![CDATA[<p>Man, a lot of people think Felix&#8217;s RA is going to exceed his components again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David J. Corcoran I</title>
		<link>http://ussmariner.com/2007/02/28/pitching-projections/comment-page-1/#comment-165643</link>
		<dc:creator>David J. Corcoran I</dc:creator>
		<pubDate>Wed, 28 Feb 2007 23:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2007/02/28/pitching-projections/#comment-165643</guid>
		<description>Just don&#039;t be like DMZ and peg him with 450 strikeouts.</description>
		<content:encoded><![CDATA[<p>Just don&#8217;t be like DMZ and peg him with 450 strikeouts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
