<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction contest: Bloomquist’s new contract</title>
	<atom:link href="http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/</link>
	<description>Seattle Mariners and general baseball discussion with David Cameron and Derek Zumsteg</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:22:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lokiforever</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248976</link>
		<dc:creator>lokiforever</dc:creator>
		<pubDate>Thu, 24 Jan 2008 02:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248976</guid>
		<description>July 17, 2008 3 Years, $5.0 million</description>
		<content:encoded><![CDATA[<p>July 17, 2008 3 Years, $5.0 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve T</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248588</link>
		<dc:creator>Steve T</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248588</guid>
		<description>May 15, 2 years, $5.5 million dollars.

With a MVP clause for $100 million. Hey, it&#039;s a safe bet.</description>
		<content:encoded><![CDATA[<p>May 15, 2 years, $5.5 million dollars.</p>
<p>With a MVP clause for $100 million. Hey, it&#8217;s a safe bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248578</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sun, 20 Jan 2008 09:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248578</guid>
		<description>Yeah, I thought about trying to fix that, but I figured I&#039;d leave it as I found it -- besides, when the modifier is &quot;embarrasingly&quot; and the subject is Bloomquist (or his tenure with the M&#039;s) it&#039;s hard to decide which of the virtually infinite array of adjectives to use.</description>
		<content:encoded><![CDATA[<p>Yeah, I thought about trying to fix that, but I figured I&#8217;d leave it as I found it &#8212; besides, when the modifier is &#8220;embarrasingly&#8221; and the subject is Bloomquist (or his tenure with the M&#8217;s) it&#8217;s hard to decide which of the virtually infinite array of adjectives to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slippery Elmer</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248570</link>
		<dc:creator>Slippery Elmer</dc:creator>
		<pubDate>Sun, 20 Jan 2008 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248570</guid>
		<description>&quot;an embarrasingly tenure&quot;

All your bases...</description>
		<content:encoded><![CDATA[<p>&#8220;an embarrasingly tenure&#8221;</p>
<p>All your bases&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niterunner</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248551</link>
		<dc:creator>niterunner</dc:creator>
		<pubDate>Sat, 19 Jan 2008 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248551</guid>
		<description>You bring up a good point, what awards belong to the BWAA?

The link shows the awards will be phased out in 2013.

How does this affect the non-direct clauses, like the ones that trigger vesting in an option year due to awards.</description>
		<content:encoded><![CDATA[<p>You bring up a good point, what awards belong to the BWAA?</p>
<p>The link shows the awards will be phased out in 2013.</p>
<p>How does this affect the non-direct clauses, like the ones that trigger vesting in an option year due to awards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rea</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248546</link>
		<dc:creator>rea</dc:creator>
		<pubDate>Sat, 19 Jan 2008 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248546</guid>
		<description>&lt;i&gt;award bonuses: $0.15M for MVP, $0.1M for WS MVP, $50,000 each for LCS MVP, Silver Slugger, Gold Glove, All Star ($25,000 for AS selection)&lt;/i&gt;

These award bonuses are being phased out, due to the potential for corruption in the voting:

http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2007/12/schilling_rule.html</description>
		<content:encoded><![CDATA[<p><i>award bonuses: $0.15M for MVP, $0.1M for WS MVP, $50,000 each for LCS MVP, Silver Slugger, Gold Glove, All Star ($25,000 for AS selection)</i></p>
<p>These award bonuses are being phased out, due to the potential for corruption in the voting:</p>
<p><a href="http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2007/12/schilling_rule.html" rel="nofollow">http://www.boston.com/sports/baseball/redsox/extras/extra_bases/2007/12/schilling_rule.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joser</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248542</link>
		<dc:creator>joser</dc:creator>
		<pubDate>Sat, 19 Jan 2008 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248542</guid>
		<description>Bloomquist gets the minimum, plus One Million Dollars (cue Dr. Evil gesture) each and every time he can do &lt;a href=&quot;http://www.hardballtimes.com/images/uploads/Bloomquist_SB.JPG&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;.
&lt;blockquote&gt;
On May 7, Beltre&#039;s heroics were on display when he launched the first pitch he saw from Rivera deep into left-centerfield for a two-out, tie-breaking, game-changing home run. The Mariners win expectancy went from 38.9% to 79.3%, and ace closer J.J. Putz came on to finish off the Yankees. 

But Beltre would never have had the chance to win the game if it weren&#039;t for Willie &quot;The Ignitor&quot; Bloomquist, who has parlayed a 1.000+ OPS cup-of-coffee in 2004 into an embarassingly tenure with the Mariners. His .255/.310/.325 career line is clearly mitigated by his ability to cloud the judgement of umpires.
&lt;/blockquote&gt;

It&#039;s ok if he doesn&#039;t, of course.  He clearly has &lt;a href=&quot;http://www.marinersrbiclub.org/images/200_willie_Bloomquist_for_web_site.jpg&quot; rel=&quot;nofollow&quot;&gt;a future&lt;/a&gt; taking over from Ryan Seacrest on &quot;American Idol&quot;</description>
		<content:encoded><![CDATA[<p>Bloomquist gets the minimum, plus One Million Dollars (cue Dr. Evil gesture) each and every time he can do <a href="http://www.hardballtimes.com/images/uploads/Bloomquist_SB.JPG" rel="nofollow">this</a>.</p>
<blockquote><p>
On May 7, Beltre&#8217;s heroics were on display when he launched the first pitch he saw from Rivera deep into left-centerfield for a two-out, tie-breaking, game-changing home run. The Mariners win expectancy went from 38.9% to 79.3%, and ace closer J.J. Putz came on to finish off the Yankees. </p>
<p>But Beltre would never have had the chance to win the game if it weren&#8217;t for Willie &#8220;The Ignitor&#8221; Bloomquist, who has parlayed a 1.000+ OPS cup-of-coffee in 2004 into an embarassingly tenure with the Mariners. His .255/.310/.325 career line is clearly mitigated by his ability to cloud the judgement of umpires.
</p></blockquote>
<p>It&#8217;s ok if he doesn&#8217;t, of course.  He clearly has <a href="http://www.marinersrbiclub.org/images/200_willie_Bloomquist_for_web_site.jpg" rel="nofollow">a future</a> taking over from Ryan Seacrest on &#8220;American Idol&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 116in01</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248540</link>
		<dc:creator>116in01</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248540</guid>
		<description>November 19th, 2 years $3.75 million extension with a $2500/game bonus for each gritty headfirst slide resulting in a crooked helmet and dirt on both jersey and pants.</description>
		<content:encoded><![CDATA[<p>November 19th, 2 years $3.75 million extension with a $2500/game bonus for each gritty headfirst slide resulting in a crooked helmet and dirt on both jersey and pants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msb</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248511</link>
		<dc:creator>msb</dc:creator>
		<pubDate>Sat, 19 Jan 2008 04:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248511</guid>
		<description>&lt;blockquote&gt;Bloomsquist’s had a couple shots at playing regularly, and he’s been awful in all of them. I don’t know why people can’t remember that&lt;/blockquote&gt;

Mac noticed.</description>
		<content:encoded><![CDATA[<blockquote><p>Bloomsquist’s had a couple shots at playing regularly, and he’s been awful in all of them. I don’t know why people can’t remember that</p></blockquote>
<p>Mac noticed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panev</title>
		<link>http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/comment-page-2/#comment-248509</link>
		<dc:creator>Panev</dc:creator>
		<pubDate>Sat, 19 Jan 2008 03:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://ussmariner.com/2008/01/18/prediction-contest-bloomquist%e2%80%99s-new-contract/#comment-248509</guid>
		<description>3 years, June 14th, 4.2 million and a pony.</description>
		<content:encoded><![CDATA[<p>3 years, June 14th, 4.2 million and a pony.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
