Mariners and Angels Battle for Third
MARINERS (31-39) | ΔMs | ANGELS (30-39) | EDGE | |
HITTING (wOBA*) | -8.2 (17th) | 4.7 | 32.1 (5th) | Angels |
FIELDING (RBBIP) | -10.2 (22nd) | -4.9 | -21.0 (25th) | Mariners |
ROTATION (xRA) | 21.5 (5th) | 3.3 | -28.4 (28th) | Mariners |
BULLPEN (xRA) | 3.3 (11th) | -0.8 | -6.0 (28th) | Mariners |
OVERALL (RAA) | 6.4 (14th) | 2.2 | -23.3 (19th) | MARINERS |
I’m traveling this week so today’s series preview comes with very abbreviated commentary. Just the facts, ma’am, as some old person might have said on some old TV program.
Batter | PA | P/PA | Slash line | nBB | K (sw) | 1B/2B/3B/HR | Sw- | Ct+ | Qual+ |
---|---|---|---|---|---|---|---|---|---|
K Seager* | 57 | 3.9 | .294/.368/.392 | 6 | 8 (5) | 12 / 2 / 0 / 1 | 90 | 107 | 136 |
R Ibanez* | 55 | 3.8 | .212/.255/.462 | 3 | 14 (14) | 6 / 1 / 0 / 4 | 106 | 99 | 108 |
N Franklin^ | 51 | 4.3 | .326/.392/.457 | 5 | 8 (7) | 9 / 6 / 0 / 0 | 81 | 110 | 143 |
B Ryan | 49 | 3.9 | .178/.286/.222 | 4 | 14 (11) | 6 / 2 / 0 / 0 | 103 | 97 | 86 |
J Bay | 49 | 3.8 | .196/.306/.217 | 3 | 15 (11) | 8 / 1 / 0 / 0 | 100 | 92 | 142 |
K Morales^ | 45 | 3.3 | .200/.222/.244 | 0 | 7 (6) | 7 / 2 / 0 / 0 | 117 | 96 | 57 |
E Chavez* | 43 | 3.6 | .333/.349/.381 | 1 | 7 (6) | 12 / 2 / 0 / 0 | 98 | 102 | 95 |
M Saunders* | 39 | 4.0 | .147/.250/.147 | 4 | 11 (9) | 5 / 0 / 0 / 0 | 96 | 104 | 98 |
M Morse | 30 | 3.6 | .286/.300/.464 | 1 | 7 (5) | 3 / 5 / 0 / 0 | 123 | 91 | 110 |
K Shoppach | 25 | 4.2 | .190/.308/.286 | 3 | 10 (8) | 2 / 2 / 0 / 0 | 120 | 74 | 131 |
The Mariners offense has essentially been just Kyle Seager and Nick Franklin these past couple weeks. Which is better than just Jason Bay and Raul Ibanez for sure, but still isn’t that fun to watch.
Batter | PA | P/PA | Slash line | nBB | SO (sw) | 1B/2B/3B/HR | Sw- | Ct+ | Qual+ |
---|---|---|---|---|---|---|---|---|---|
M Trout | 57 | 4.2 | .354/.439/.583 | 8 | 6 (4) | 10 / 5 / 0 / 2 | 96 | 112 | 123 |
A Pujols | 54 | 3.4 | .292/.357/.542 | 4 | 5 (5) | 8 / 3 / 0 / 3 | 109 | 109 | 116 |
J Hamilton* | 49 | 3.6 | .200/.265/.400 | 3 | 8 (6) | 2 / 6 / 0 / 1 | 131 | 92 | 114 |
M Trumbo | 49 | 3.7 | .238/.347/.405 | 6 | 9 (7) | 7 / 1 / 0 / 2 | 96 | 93 | 83 |
H Kendrick | 48 | 3.7 | .511/.560/.644 | 3 | 7 (6) | 19 / 3 / 0 / 1 | 116 | 98 | 137 |
E Aybar^ | 48 | 3.7 | .261/.292/.391 | 2 | 4 (4) | 9 / 1 / 1 / 1 | 110 | 109 | 98 |
A Callaspo^ | 45 | 3.5 | .171/.244/.293 | 4 | 1 (1) | 4 / 2 / 0 / 1 | 83 | 117 | 79 |
C Iannetta | 31 | 4.9 | .167/.323/.167 | 6 | 10 (6) | 4 / 0 / 0 / 0 | 82 | 80 | 67 |
J Shuck* | 23 | 4.0 | .250/.391/.350 | 3 | 1 (0) | 3 / 2 / 0 / 0 | 88 | 126 | 62 |
P Bourjos | 21 | 3.8 | .333/.333/.333 | 0 | 3 (3) | 7 / 0 / 0 / 0 | 112 | 107 | 69 |
MARINERS | ΔMs | ANGELS | EDGE | |
---|---|---|---|---|
INFIELD | -1.4 (14th) | 0.2 | -17.8 (28th) | Mariners |
OUTFIELD | -8.8 (24th) | -5.1 | -3.2 (19th) | Angels |
RBBIP | 0.311 (20th) | +.003 | 0.320 (26th) | Mariners |
OVERALL | -10.2 (22nd) | -4.9 | -21.0 (25th) | MARINERS |
17 JUN 19:05 – JASON VARGAS* vs AARON HARANG
18 JUN 19:05 – JOE BLANTON vs JEREMY BONDERMAN
Jeremy Bonderman finally gets enough sample to warrant a pitching graph below. If you only look at part of it, it’s fine!
19 JUN 19:05 – C.J. WILSON* vs JOE SAUNDERS*
20 JUN 19:05 – TOMMY HANSON vs FELIX HERNANDEZ
It’s not just Wilhelmsen, most spectacular culprit though he is, the bullpen as a unit has been scuffling of late with control issues.
Reliever | BF | Str+ | nBB | Ct- | K(sw) | GB+ | HR | Qual- | LI |
---|---|---|---|---|---|---|---|---|---|
T Wilhelmsen | 52 | 91 | 8 | 99 | 8 (8) | 81 | 0 | 116 | 2.5 |
Y Medina | 50 | 85 | 7 | 94 | 10 (6) | 154 | 0 | 66 | 1.9 |
C Furbush* | 43 | 99 | 6 | 100 | 11 (8) | 112 | 1 | 101 | 1.1 |
D Farquhar | 40 | 97 | 4 | 91 | 14 (12) | 92 | 1 | 95 | 1.0 |
O Perez* | 32 | 100 | 2 | 95 | 10 (7) | 90 | 0 | 108 | 1.4 |
C Capps | 31 | 96 | 2 | 98 | 6 (5) | 68 | 2 | 89 | 1.6 |
H Noesi | 31 | 108 | 1 | 105 | 6 (4) | 112 | 1 | 133 | 1.4 |
B Beavan | 30 | 112 | 0 | 112 | 5 (3) | 99 | 2 | 103 | 0.3 |
Reliever | BF | Str+ | nBB | Ct- | K(sw) | GB+ | HR | Qual- | LI |
---|---|---|---|---|---|---|---|---|---|
G Richards | 45 | 111 | 0 | 100 | 6 (5) | 115 | 0 | 110 | 0.8 |
R Coello | 40 | 95 | 7 | 99 | 9 (6) | 47 | 1 | 128 | 1.2 |
E Frieri | 39 | 110 | 3 | 96 | 14 (12) | 51 | 2 | 69 | 2.0 |
K Jepsen | 36 | 99 | 2 | 105 | 10 (10) | 112 | 0 | 69 | 1.1 |
M Kohn | 27 | 97 | 3 | 110 | 8 (8) | 56 | 0 | 96 | 1.2 |
J Williams | 26 | 106 | 0 | 104 | 4 (4) | 82 | 1 | 100 | 0.3 |
D De La Rosa | 23 | 101 | 3 | 103 | 4 (4) | 126 | 0 | 43 | 0.7 |
Comments
7 Responses to “Mariners and Angels Battle for Third”
Leave a Reply
You must be logged in to post a comment.
This old man remembers the “just the facts” line is from the Dragnet TV program featuring Jack Webb as sergeant Joe Friday. BTW Shoppach was designated last week, little chance of him playing in LA.
Boy, the Angels’ pitching sucks.
I’m pretty sure Matthew knows that. The previews always take into account the last two weeks of Mariners hitting, regardless of who is still here and who isn’t. He also didn’t include Zunino, if you’ll notice, who didn’t have enough appearances to qualify for the preview.
We’re number three!! We’re number three!!
And probably not for long!! And probably not for long!!
The Angels use the Mariners as temporary relief for whatever losing streak they are on. Kinda like the ‘Preparation H’ of the AL West.
I’ll show myself out, now.
You don’t like veteranny goodness? I bet you suck in through your teeth whenever Raul hits a home run. Remember, it’s the youths who caused this rotten season, not the veterans. You’ll see, it will be Jason Bay and Raul Ibanez leading the winning team and Eric Wedge and Jack Z celebrating three years from now.
Well Seattle’s in third right now because Anaheim obviously lacks the “Veteran Influence” of Bay and Ibanez.
Sadly I feel Z. and Forrest Wedge actually see that as evidence their deeply flawed team is working.