Mariners Continue Rolling, Face Indians Next
MARINERS (46-52) | ?Ms | INDIANS (52-46) | EDGE | |
HITTING (wOBA*) | 16.6 (8th) | 12.6 | 14.9 (9th) | Mariners |
FIELDING (RBBIP) | -22.1 (26th) | -5.4 | -2.3 (17th) | Indians |
ROTATION (xRA) | 10.4 (12th) | 4.8 | 1.4 (15th) | Mariners |
BULLPEN (xRA) | 1.8 (15th) | -0.4 | -20.7 (29th) | Mariners |
OVERALL (RAA) | 6.7 (11th) | 11.7 | -6.6 (13th) | MARINERS |
The Mariners’ offense is rolling, and all without Michael Morse. Remember him? Oh well. Franklin’s grand slam yesterday was his seventh home run and that took me by surprise, that he already had seven. He’s established himself quite quickly.
The deltas above are from the past two series as I didn’t get a preview up for the Astros.
With a minimum of 250 PAs this year and a majority while playing first base, Justin Smoak’s current 126 wRC+ ranks the tenth best in the majors. Sustainable? I don’t know. He’s not going crazy with the power so I don’t view that as a risk. He’s walking a lot more but he’s also swinging at dramatically fewer pitches outside the strike zone, so that makes sense.
You can point out the elevated BABIP and that’s true, but his line drive rate and all around contact seems to be vastly improved so perhaps this is his new normal. Whatever happens, this is a welcome worry compared to before. The numbers and more, after the jump.
Batter | PA | P/PA | Slash line | nBB | K (sw) | 1B/2B/3B/HR | Sw- | Ct+ | Qual+ |
---|---|---|---|---|---|---|---|---|---|
B Miller* | 49 | 4.0 | .318/.388/.523 | 5 | 9 (6) | 9 / 3 / 0 / 2 | 96 | 102 | 122 |
K Morales^ | 45 | 3.7 | .341/.400/.610 | 4 | 5 (4) | 9 / 2 / 0 / 3 | 111 | 105 | 95 |
J Smoak^ | 44 | 3.8 | .342/.432/.605 | 6 | 8 (7) | 7 / 4 / 0 / 2 | 109 | 102 | 143 |
R Ibanez* | 43 | 4.7 | .308/.372/.641 | 4 | 11 (11) | 5 / 4 / 0 / 3 | 99 | 89 | 107 |
K Seager* | 43 | 3.6 | .289/.409/.526 | 5 | 3 (2) | 8 / 0 / 0 / 3 | 95 | 113 | 85 |
M Saunders* | 43 | 4.4 | .351/.465/.622 | 6 | 9 (7) | 6 / 5 / 1 / 1 | 96 | 93 | 126 |
N Franklin^ | 37 | 4.6 | .188/.270/.344 | 4 | 14 (14) | 3 / 2 / 0 / 1 | 91 | 82 | 104 |
M Zunino | 34 | 4.9 | .269/.412/.308 | 7 | 10 (7) | 6 / 1 / 0 / 0 | 85 | 87 | 137 |
D Ackley* | 30 | 4.3 | .308/.387/.385 | 3 | 2 (1) | 6 / 2 / 0 / 0 | 89 | 119 | 93 |
It’s also really nice to see Zunino drawing some walks. He’s not showing any power and I still feel he’s over matched at the Major league level, but he’s also not drowning so that’s a good sign for the future.
Batter | PA | P/PA | Slash line | nBB | SO (sw) | 1B/2B/3B/HR | Sw- | Ct+ | Qual+ |
---|---|---|---|---|---|---|---|---|---|
A Cabrera^ | 44 | 4.4 | .205/.295/.308 | 4 | 8 (6) | 6 / 1 / 0 / 1 | 108 | 110 | 95 |
M Brantley* | 41 | 3.4 | .250/.341/.333 | 5 | 2 (1) | 7 / 1 / 1 / 0 | 85 | 121 | 128 |
J Kipnis* | 40 | 4.3 | .364/.425/.576 | 5 | 4 (2) | 9 / 1 / 0 / 2 | 89 | 102 | 91 |
N Swisher^ | 39 | 3.9 | .200/.308/.200 | 4 | 10 (8) | 7 / 0 / 0 / 0 | 98 | 87 | 107 |
M Bourn* | 34 | 3.9 | .303/.324/.364 | 1 | 5 (5) | 8 / 2 / 0 / 0 | 92 | 103 | 86 |
C Santana^ | 34 | 4.4 | .321/.457/.464 | 6 | 6 (6) | 6 / 2 / 1 / 0 | 78 | 107 | 143 |
L Chisenhall* | 29 | 4.1 | .259/.310/.444 | 2 | 3 (2) | 4 / 2 / 0 / 1 | 110 | 115 | 112 |
M Reynolds | 23 | 4.3 | .143/.217/.143 | 2 | 9 (8) | 3 / 0 / 0 / 0 | 104 | 73 | 41 |
D Stubbs | 22 | 4.3 | .167/.318/.222 | 4 | 6 (5) | 2 / 1 / 0 / 0 | 99 | 85 | 102 |
MARINERS | ? Ms | INDIANS | EDGE | |
---|---|---|---|---|
INFIELD | -7.7 (21st) | -3.0 | 14.4 (5th) | Indians |
OUTFIELD | -14.4 (22nd) | -2.4 | -16.6 (26th) | Mariners |
RBBIP | 0.319 (27th) | +.002 | 0.312 (20th) | Indians |
OVERALL | -22.1 (26th) | -5.4 | -2.3 (17th) | INDIANS |
Yep, the bats are hot, but the gloves are not, still. This is the trade off that was decided upon over the winter and at least it’s finally delivering on the offense side.
22 JUL 19:10 – AARON HARANG vs UBALDO JIMENEZ
The Indians’ rotation has been solid as a unit, but that’s in large part due to Justin Masterson’s performance. The three starters that the Mariners will face have all been performing roughly average.
Of course, the Indians get to miss both Felix and Iwakuma, so it’s not as though the M’s are getting an advantage in this series.
23 JUL 19:10 – ERASMO RAMIREZ vs ZACH MCALLISTER
Erasmo went down to Everett and tossed a gem, as he should, over the break. Hopefully his wildness was just a blip and he’ll get back on the roll.
24 JUL 12:40 – JOE SAUNDERS* vs SCOTT KAZMIR*
Reliever | BF | Str+ | nBB | Ct- | K(sw) | GB+ | HR | Qual- | LI |
---|---|---|---|---|---|---|---|---|---|
B Beavan | 46 | 111 | 4 | 106 | 8 (7) | 86 | 1 | 99 | 0.6 |
C Furbush* | 43 | 111 | 1 | 96 | 14 (10) | 72 | 1 | 133 | 1.6 |
T Wilhelmsen | 42 | 101 | 4 | 88 | 10 (7) | 96 | 0 | 111 | 1.2 |
Y Medina | 38 | 103 | 2 | 94 | 9 (9) | 142 | 0 | 102 | 1.6 |
O Perez* | 35 | 108 | 2 | 89 | 12 (9) | 71 | 2 | 110 | 1.0 |
D Farquhar | 30 | 103 | 3 | 89 | 8 (6) | 106 | 0 | 99 | 0.8 |
C Capps | 28 | 101 | 3 | 101 | 6 (3) | 95 | 2 | 132 | 0.4 |
Reliever | BF | Str+ | nBB | Ct- | K(sw) | GB+ | HR | Qual- | LI |
---|---|---|---|---|---|---|---|---|---|
J Smith | 49 | 99 | 7 | 111 | 2 (1) | 107 | 1 | 99 | 1.9 |
C Perez | 44 | 100 | 3 | 106 | 9 (6) | 105 | 0 | 118 | 1.6 |
M Albers | 43 | 100 | 3 | 113 | 4 (2) | 125 | 1 | 91 | 0.9 |
V Pestano | 42 | 101 | 5 | 92 | 11 (10) | 95 | 1 | 114 | 1.8 |
C Allen | 39 | 98 | 3 | 97 | 14 (7) | 72 | 3 | 139 | 1.4 |
B Shaw | 38 | 89 | 6 | 108 | 7 (6) | 140 | 0 | 75 | 1.3 |
R Hill* | 29 | 99 | 3 | 99 | 11 (3) | 180 | 0 | 17 | 1.4 |
Seven walks to two strikeouts is not very good, Joe Smith.
Comments
3 Responses to “Mariners Continue Rolling, Face Indians Next”
Leave a Reply
You must be logged in to post a comment.
Boy, if I’m reading this correctly — and I think I am — since the Ms are sending out Not-Felix and Not-Kuma for this series, job one seems to be make anyone other than Kipnis or Santana beat you. If Asdrubal (why, Bill Bavasi? why?) or Reynolds get a hold of one, well, that’s the cost of doing business. But, famous last words, that team on the whole seems to be mired in an all-too-familiar funk at the plate.
And yes, before anyone piles on, I realize they scored seven yesterday. Two words: Scott. Diamond.
Most of the season has been really hard to watch the M’s without pulling my hair out. But what has kept me from pulling my hair out is the fact that this team could’ve been in a much worse place if they had handed out a long term deal, that many fans were hopping for, to one of the aging free agents who were available this off season (Nick Swisher and Josh Hamilton). One could argue that Michael Bourn could have really helped our OF however in order to convince him to play in Seattle we would have to overpay to the point that his production wouldn’t be worth the money he would be making.