Mariners Swept Down to Baltimore

Matthew Carruth · August 2, 2013 at 12:52 pm · Filed Under Mariners 
MARINERS (50-58) ΔMs ORIOLES (60-49) EDGE
HITTING (wOBA*) 14.9 (9th) -3.7 -5 (15th) Mariners
FIELDING (RBBIP) -28.3 (27th) -3.8 14.4 (10th) Orioles
ROTATION (xRA) 15.2 (11th) -0.8 -38.2 (28th) Mariners
BULLPEN (xRA) -4.1 (22nd) -1.5 -1.1 (18th) Orioles
OVERALL (RAA) -2.3 (12th) -9.9 -29.9 (19th) MARINERS

I also recently attempted going to Boston but instead ended up in Baltimore. I know how it feels, Mariners. It feels crummy and stiflingly humid.

That was some collapse. It seems almost unfair that it happened in a game in August between a team already likely to go to the playoffs and a team already likely to not go to the playoffs. In the grander sense of the story line for the season of these two teams, that game didn’t matter. It should, being nearly monumental in individual scope.

Instead, there’s some expected statements and now the team moves on to Baltimore, the organization where most Mariner trade rumors were connecting to at the deadline. Now’s your chance, Morse and others, to show them in person what they missed out on trading for. Or possibly the Orioles weren’t interested at all. Or perhaps they were and even offered above value but the Mariners turned them down. There are many possibilities. I wish each team kept an official historian who recorded all the behind-the-scenes stuff and later released it to the public.

As mentioned in the podcast and other places, Nick Franklin’s strikeout rate is quite elevated recently. You can see after the jump that he’s at 21 strikeouts over the past 14 days. That’s a whole hell of a lot. Literally. Hell is a unit of measurement; look it up. Anyways, on the positive side is that Franklin’s swing and contact rates are both still fine, not at all in line with producing so many strikeouts going forward.

Orioles’ reliever Tommy Hunter has faced 42 hitters in the past four weeks. He’s walked one of them and he’s struck out two of them. The other 39 have put the ball in play. So that’s pitching to contact.

Chris Davis has only two home runs since the All-Star Break. Jinxed!

Batter PA P/PA Slash line nBB K (sw) 1B/2B/3B/HR Sw- Ct+ Qual+
N Franklin^ 62 3.9 .241/.274/.500 3 21 (17) 7 / 3 / 0 / 4 96 98 130
B Miller* 60 3.8 .250/.350/.423 8 6 (2) 9 / 1 / 1 / 2 91 111 81
K Morales^ 58 4.1 .365/.448/.538 5 10 (6) 14 / 3 / 0 / 2 103 99 140
K Seager* 58 4.0 .346/.414/.558 5 8 (6) 12 / 3 / 1 / 2 100 112 82
R Ibanez* 50 4.4 .159/.260/.205 6 16 (15) 5 / 2 / 0 / 0 98 85 104
J Smoak^ 49 3.9 .209/.306/.302 6 15 (13) 7 / 1 / 0 / 1 104 97 104
M Saunders* 48 4.3 .250/.396/.425 8 11 (8) 5 / 4 / 0 / 1 94 92 97
D Ackley* 44 3.7 .250/.295/.325 3 7 (5) 7 / 3 / 0 / 0 93 111 112
H Blanco 26 3.6 .167/.231/.333 2 6 (6) 2 / 1 / 0 / 1 105 87 112
E Chavez* 22 3.4 .182/.227/.227 0 0 (0) 3 / 1 / 0 / 0 116 116 94
Batter PA P/PA Slash line nBB SO (sw) 1B/2B/3B/HR Sw- Ct+ Qual+
N Markakis* 56 4.0 .300/.386/.320 5 7 (4) 14 / 1 / 0 / 0 95 114 97
A Jones 55 3.4 .245/.291/.472 2 11 (11) 8 / 1 / 1 / 3 126 96 115
M Machado 54 4.0 .176/.259/.294 3 6 (5) 7 / 0 / 0 / 2 100 104 62
C Davis* 54 4.2 .245/.345/.429 4 22 (16) 7 / 3 / 0 / 2 112 76 139
N McLouth* 52 3.5 .354/.404/.542 4 6 (4) 11 / 3 / 3 / 0 94 111 136
J Hardy 50 3.6 .255/.300/.404 3 5 (3) 9 / 1 / 0 / 2 93 110 78
M Wieters^ 50 4.4 .267/.360/.444 5 8 (5) 8 / 2 / 0 / 2 93 104 101
B Roberts^ 45 3.8 .262/.311/.310 2 4 (2) 9 / 2 / 0 / 0 90 115 118
H Urrutia* 33 3.6 .333/.364/.394 0 6 (6) 10 / 0 / 1 / 0 132 102 121
MARINERS ΔMs ORIOLES EDGE
INFIELD -6.7 (21st) -1.3 32.7 (1st) Orioles
OUTFIELD -21.6 (25th) -2.5 -18.4 (24th) Orioles
RBBIP 0.320 (28th) +.002 0.301 (8th) Orioles
OVERALL -28.3 (27th) -3.8 14.4 (10th) ORIOLES

02 AUG 16:05 – CHRIS TILLMAN vs AARON HARANG

03 AUG 16:05 – TBD vs ERASMO RAMIREZ

04 AUG 10:35 – WEI-YIN CHEN* vs JOE SAUNDERS*

Reliever BF Str+ nBB Ct- K(sw) GB+ HR Qual- LI
D Farquhar 56 100 6 85 22 (18) 104 0 115 1.0
Y Medina 49 98 3 99 10 (7) 124 3 85 1.4
C Furbush* 49 101 6 90 17 (11) 95 2 123 1.5
T Wilhelmsen 48 92 8 97 8 (6) 101 0 116 1.9
O Perez* 39 103 3 93 11 (8) 54 2 180 1.4
L Luetge* 36 91 4 98 4 (2) 104 0 90 1.3
Reliever BF Str+ nBB Ct- K(sw) GB+ HR Qual- LI
T Hunter 42 100 1 117 2 (2) 92 0 135 0.6
T McFarland* 41 96 3 105 6 (4) 133 0 109 0.4
J Johnson 37 103 4 108 6 (5) 149 0 84 2.3
T Patton* 32 107 1 111 3 (2) 120 1 86 0.8
D O’Day 31 110 0 93 9 (9) 61 0 95 1.6
B Matusz* 30 92 3 98 6 (4) 96 0 139 0.5

Comments

One Response to “Mariners Swept Down to Baltimore”

  1. Westside guy on August 2nd, 2013 1:20 pm

    Haha, Blanco hits a grand slam… and his two-week OPS is all the way up to .564!

Leave a Reply

You must be logged in to post a comment.